Stemma Comune di Copparo

history

today

the township territory

districts

map

measures

gastronomy

postcards

virtual trip

Bandiera italiana

 

 

Measures

 

 

 Indicator Unit of measure Town 

Province 

Region 

 Italy

Source/Year

Territorial surface sqkm 157.07 2,631.73 22,123.52 301,308.63 ISTAT/1997
Inhabitants n. 18,999 357,001 3,922,604 57,268,578 ISTAT/1997
Families n. 7,268 140,176 1,552,628 21,074,479 ISTAT/1997
Houses n. 7,163 134,439 1,466,580 19,735,913 ISTAT/1991
Density ab/sqkm 121 136 177 190 ISTAT/1997
TV holders n. 6,645 123,927 1,289,421 15,863,701 RAI/1997
Telephone holders n. 6,332 126,925 1,395,318 19,030,003 TELECOM/1995
Running cars n. 9,739 204,192 2,385,768 29,429,627 ISTAT/1994
Farms n. 1,066 15,158 150,736 3,023,344 ISTAT/1990
Firms n. 1,067 25,353 306,460 3,301,551 ISTAT/1991
Workers n. 6,093 117,975 1,595,611 17,976,421 ISTAT/1991
Hotel beds n. 63 5,267 254,323 1,723,985 ISTAT/1995
IVA entries n. 2,577 53,500 605,052 7,807,834 CERVED/1991
Contributors n. 9,876 190,167 2,125,028 23,866,871 MIN.FINANCE/1994
Inhab. that make use of the RSU* n. 16,632 208,691 2,103,771 26,810,237 ANCI-CNC/1997
IRPEF rateable value/contrib. Thous.lira 17,107 18,935 21,404 21,234 MIN.FINANCE/1994
ICI/inhabitants Thous.lira 284 303 302 243 MIN.FINANCE/1997
revenue tras./inhab. Thous.lira 460 472 441 460 MIN.FINANCE/1997

*Rubbish gathering service